Month Summary by Day
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.1 75.2 3:23pm 42.6 4:45am 12 0 0.00 1 12 1:43pm SE 28.69 21
2 53.9 72.1 3:39pm 36.3 7:15am 25 0 0.00 3 33 4:23pm SE 28.63 28
3 55.4 80.4 3:17pm 34.5 6:56am 109 2 0.00 3 33 4:23pm NNW 28.72 21
4 55.3 72.8 1:46pm 38.8 7:01am 13 0 0.00 3 26 9:58am NW 28.66 21
5 55.1 72.8 3:20pm 37.9 7:20am 13 0 0.00 2 18 3:21pm S 28.66 21
6 55.3 80.4 3:17pm 34.5 6:56am 146 2 0.00 32234 1:03am SE 28.71 21
---------------------------------------------------------------------------------------
TOT 55.6 82.9 1/1/12 36.3 1/19/12 319 5 0.00 32578 1/4/12 NNW 28.74 24
HEAT BASE: 70.0
COOL BASE: 75.0
|
Extremes for the Month
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 338 12:01am 1/1/12 0 12:00am 1/1/12 338
Wind Speed 172 9:15am 1/6/12 0 12:00am 1/1/11 3
Wind Gust 2578 10:06pm 1/4/12 0 12:00am 1/1/11 4
Humidity 84 7:45am 1/17/12 11 1:23pm 1/1/12 24
Out Temp 82.9 3:35pm 1/1/12 36.3 7:15am 1/19/12 55.6
Dew Point 71.6 11:14am 1/6/12 1.9 5:41am 1/13/12 17.5
SL Barometer 29.00 7:56am 1/18/12 0.00 10:02am 1/5/12 28.74
|
Daily Summary by Hour for Today
2/6/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Dew Point Barom SL HourRain
° mph mph % °F °F in in
8:00am 135 0 0 33 43.0 15.8 28.64 0.00
9:00am 135 4 5 31 48.2 19.0 28.67 0.00
10:00am 292 0 3 25 54.8 19.7 28.70 0.00
11:00am 248 4 4 18 62.2 18.2 28.70 0.00
12:00pm 180 3 5 17 64.9 19.1 28.67 0.00
1:00pm 225 9 9 17 68.0 21.6 28.64 0.00
2:00pm 180 7 9 14 69.8 18.5 28.64 0.00
3:00pm 180 0 4 14 70.3 18.9 28.61 0.00
4:00pm 135 3 5 15 67.6 18.4 28.61 0.00
5:00pm 292 0 3 14 68.5 17.5 28.61 0.00
6:00pm 158 0 0 15 62.9 14.6 28.61 0.00
7:00pm 225 0 0 17 58.1 13.5 28.61 0.00
|
Extremes for Today
Parameter Max Max Time Min Min Time Average
Wind Direction 338 4:24pm 0 7:43pm 135
Wind Speed 33 4:23pm 0 4:215pm 3
Wind Gust 2234 1:03am 0 4:22pm 4
Humidity 43 8:52pm 11 3:17pm 21
Out Temp 80.4 3:17pm 34.5 6:56am 55.3
Dew Point 35.2 4:215pm 3.6 7:50pm 14.8
SL Barometer 29.09 10:24am 28.38 4:215pm 28.71
|
Yesterday's Daily Summary by Hour
2/6/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Dew Point Barom SL HourRain
° mph mph % °F °F in in
12:00am 135 0 0 19 48.5 8.2 28.61 0.00
1:00am 112 0 0 21 47.6 9.6 28.61 0.00
2:00am 338 0 0 21 47.8 9.8 28.64 0.00
3:00am 292 0 0 24 46.6 11.7 28.64 0.00
4:00am 315 0 0 24 44.9 10.3 28.61 0.00
5:00am 315 0 0 27 43.5 11.8 28.64 0.00
6:00am 202 0 0 29 43.1 13.1 28.64 0.00
7:00am 338 0 0 31 41.9 13.5 28.67 0.00
|